The Biophysics Instrumentation Core (BIC) Facility offers sophisticated instrumentation dedicated to characterizing biomolecular conformations and interactions, as well as equipment for the isolation and purification of macromolecules for subsequent detailed biophysical analysis. The BIC Facility is committed to fostering biophysical research at Notre Dame and elsewhere.
Equipment: J-1500 Circular Dichroism Spectrophotometer; MicroCal PEAQ-ITC Isothermal Titration Calorimeter; ProteomeLab XL-I Analytical Ultracentrifuge; Optima MAX-XP Tabletop Ultracentrifuge; Optima XPN-90 Floor Ultracentrifuge; Avanti JXN-26 High-Speed Centrifuges; AKTA Pure 25 M1 Protein Purification System; Azure 600 Imaging System; Typhoon RGB Biomolecular Imager; Dragonfly Crystal Robot; Mosquito Crystal Robot
Patricia Clark, PhD | Director |
Giselle Jacobson, PhD | Associate Director |
Hours | Location |
24/7 Staffed 10AM - 6:30PM |
446C Stepan Chemistry Hall University of Notre Dame Notre Dame, IN 46556 |
Name | Role | Phone | Location | |
---|---|---|---|---|
Giselle Jacobson |
Associate Director
|
574-631-3556
|
gjacobso@nd.edu
|
Stepan 441
|
Service list |
► AKTA Pure Protein Purification System (2) | |||
Name | Description | Price | |
---|---|---|---|
AKTA Pure Protein Purification System Self Use | Inquire | ||
AKTA Pure Protein Purification System Training and Assisted Use | Inquire | ||
► Avanti JXN-26 High-Speed Centrifuge (3) | |||
Name | Description | Price | |
Avanti JXN-26 High-Speed Centrifuge Assisted Use | Inquire | ||
Avanti JXN-26 High-Speed Centrifuge Self Use | Inquire | ||
Avanti JXN-26 High-Speed Centrifuge Training | Inquire | ||
► Azure 600 Imaging System (3) | |||
Name | Description | Price | |
Azure 600 Imaging System Assisted Use | Inquire | ||
Azure 600 Imaging System Self Use | Inquire | ||
Azure 600 Imaging System Training | Inquire | ||
► Biacore T200 Surface Plasmon Resonance (3) | |||
Name | Description | Price | |
Biacore T200 Surface Plasmon Resonance Assisted Use | Inquire | ||
Biacore T200 Surface Plasmon Resonance Self Use | Inquire | ||
Biacore T200 Surface Plasmon Resonance Training | Inquire | ||
► Dragonfly Crystal Robot (2) | |||
Name | Description | Price | |
Dragonfly Crystal Robot Self Use | Inquire | ||
Dragonfly Crystal Robot Training and Assisted Use | Inquire | ||
► J-1500 Circular Dichroism Spectrophotometer (2) | |||
Name | Description | Price | |
J-1500 Circular Dichroism Spectrophotometer Self Use | Inquire | ||
J-1500 Circular Dichroism Spectrophotometer Training and Assisted Use | Inquire | ||
► Labor (1) | |||
Name | Description | Price | |
Consultation/data analysis |
Consultation with a staff member or data analysis by a staff member |
Inquire | |
► MicroCal PEAQ-ITC Isothermal Titration Calorimeter (1) | |||
Name | Description | Price | |
MicroCal PEAQ-ITC Isothermal Titration Calorimeter Self Use | Inquire | ||
► Mosquito Crystal Robot (2) | |||
Name | Description | Price | |
Mosquito Crystal Robot Self Use | Inquire | ||
Mosquito Crystal Robot Training and Assisted Use | Inquire | ||
► Optima MAX-XP Tabletop Ultracentrifuge (2) | |||
Name | Description | Price | |
Optima MAX-XP Tabletop Ultracentrifuge Self Use | Inquire | ||
Optima MAX-XP Tabletop Ultracentrifuge Training and Assisted Use | Inquire | ||
► Optima XPN-90 Floor Ultracentrifuge (4) | |||
Name | Description | Price | |
Optima XPN-90 Floor Ultracentrifuge (per day) Assisted Use | Inquire | ||
Optima XPN-90 Floor Ultracentrifuge (per day) Self Use | Inquire | ||
Optima XPN-90 Floor Ultracentrifuge Self Use | Inquire | ||
Optima XPN-90 Floor Ultracentrifuge Training and Assisted Use | Inquire | ||
► ProteomeLab XL-I AUC - Sed Eq (2) | |||
Name | Description | Price | |
ProteomeLab XL-I AUC - Sed Eq Assisted Use | Inquire | ||
ProteomeLab XL-I AUC - Sed Eq Self Use | Inquire | ||
► ProteomeLab XL-I AUC - Sed Vel (3) | |||
Name | Description | Price | |
ProteomeLab XL-I AUC - Sed Vel Assisted Use | Inquire | ||
ProteomeLab XL-I AUC - Sed Vel Self Use | Inquire | ||
ProteomeLab XL-I AUC - Sed Vel Training | Inquire | ||
► Supplies (1) | |||
Name | Description | Price | |
Supplies |
Assorted supplies not kept in stock at the BIC |
Inquire | |
► Typhoon RGB Biomolecular Imager (2) | |||
Name | Description | Price | |
Typhoon RGB Biomolecular Imager Assisted Use | Inquire | ||
Typhoon RGB Biomolecular Imager Training | Inquire |